Maintenance III Depot: Difference between revisions
From Captain of Industry Wiki
m Footer Infobox |
m Update a infobox machine for version 0.5.2 |
||
Line 5: | Line 5: | ||
| Recipe = | | Recipe = | ||
{{Machine Recipe | {{Machine Recipe | ||
| Input1Name = Construction Parts | | Input1Name = Construction Parts IV | ||
| Input1Qty = | | Input1Qty = 40 | ||
| Input2Name = Electronics III | | Input2Name = Electronics III | ||
| Input2Qty = 20 | | Input2Qty = 20 | ||
}} | }} | ||
| Workers = | | Workers = 28 | ||
| Electricity = | | Electricity = 600 KW | ||
| Maintenance = None | | Maintenance = None | ||
| Footprint = 7x6 | | Footprint = 7x6 | ||
Line 17: | Line 17: | ||
| Cargo = {{infoicon|Maintenance III|new=yes}} | | Cargo = {{infoicon|Maintenance III|new=yes}} | ||
| Storage = 480 | | Storage = 480 | ||
| Research = | | Research = Datacenter | ||
| Designation = Buildings | | Designation = Buildings | ||
| Variants = [[Maintenance Depot (Basic)]]<br>[[Maintenance Depot]]<br>[[Maintenance II Depot]] | | Variants = [[Maintenance Depot (Basic)]]<br>[[Maintenance Depot]]<br>[[Maintenance II Depot]] | ||
Line 27: | Line 27: | ||
| Input2Name = Electronics III | | Input2Name = Electronics III | ||
| Input2Qty = 2 | | Input2Qty = 2 | ||
| Time = | | Time = 20 | ||
| Output1Name = Maintenance III | | Output1Name = Maintenance III | ||
| Output1Qty = 60 | | Output1Qty = 60 | ||
Line 35: | Line 35: | ||
| Input2Name = Electronics III | | Input2Name = Electronics III | ||
| Input2Qty = 2 | | Input2Qty = 2 | ||
| Time = | | Time = 20 | ||
| Output1Name = Maintenance III | | Output1Name = Maintenance III | ||
| Output1Qty = 60 | | Output1Qty = 60 | ||
| Output2Name = Recyclables | | Output2Name = Recyclables | ||
| Output2Qty = | | Output2Qty = 5 | ||
}}{{Footer Infobox}} | }}{{Footer Infobox}} |
Latest revision as of 09:02, 18 May 2023

Converts products into maintenance which is distributed to all machines, buildings, and vehicles that need it. Important as if there is not enough maintenance, vehicles and machines can break down temporarily.
Construction | |
Workers | ![]() |
Electricity | ![]() |
Maintenance | None |
Footprint | 7x6 |
Cargo | ![]() |
Storage | 480 |
Required Research | Datacenter |
Boost by Unity | Available |
Designation | Buildings ![]() |
Variants | Maintenance Depot (Basic) Maintenance Depot Maintenance II Depot |
Recipes
Below are all the recipes, which this building is capable of producing. Note, that some of them may be locked behind Research, and not immediately available in your game.
![]() | This article invokes definition of game's source data (either directly, or with one or several template invokes). Editing it will result in updates to some of the stored tables, which in turn updates automated data lists. See more. If you've found incorrect data, related to this article's topic, it is a good place to start searching for definitions, requiring updates. |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Planned or Proposed | |
* Only available in the Supporter Edition |