Assembly II: Difference between revisions
From Captain of Industry Wiki
m Vekking moved page Assembly II to Assembly II |
Brammigamer (talk | contribs) Updated recipes and maintenace cost for update 3. |
||
Line 1: | Line 1: | ||
{{Infobox machine | {{Infobox machine | ||
| Name = Assembly | | Name = Assembly II | ||
| Tier = 2 | | Tier = 2 | ||
| Description = Electrified assembly line that is faster and can produce more advanced products. | | Description = Electrified assembly line that is faster and can produce more advanced products. | ||
Line 10: | Line 10: | ||
| Workers = 6 | | Workers = 6 | ||
| Electricity = 80 KW | | Electricity = 80 KW | ||
| Maintenance = | | Maintenance = 1.9 | ||
| Footprint = 6x5 | | Footprint = 6x5 | ||
| BoostByUnity = yes | | BoostByUnity = yes | ||
| Research = Construction II | | Research = Construction II | ||
| Designation = General Machines | | Designation = General Machines | ||
| Variants = [[Assembly | | Variants = [[Assembly I]]</br>[[Assembly (Electric) II]]</br>[[Assembly (Robotic)]]</br>[[Assembly (Robotic) II]] | ||
}} | }} | ||
'''The Assembly | '''The Assembly II''' is the tier 2 variant of the [[Assembly I]]. It can produce 8 items, and 3 of them are new ones. It can make the same recipes in the twice throughput as Manual (only {{infoicon|Electronics|new=yes}} is three times). | ||
The Assembly | The Assembly II requires {{infoicon|Electricity}} and {{infoicon|Maintenance I}}, and you should take care of a stable supply of them when you use Assembly II as the prime Assembly. | ||
{{recipe define | {{recipe define | ||
| Input1Name = Iron | | Input1Name = Iron | ||
| Input1Qty = 3 | | Input1Qty = 3 | ||
Line 63: | Line 53: | ||
| Output1Qty = 4 | | Output1Qty = 4 | ||
}}{{recipe define | }}{{recipe define | ||
| Input1Name = | | Input1Name = Mechanical Parts | ||
| Input1Qty = | | Input1Qty = 3 | ||
| Input2Name = | | Input2Name = Electronics | ||
| Input2Qty = | | Input2Qty = 1 | ||
| Time = 15 | |||
| Time = | |||
| Output1Name = Vehicle Parts | | Output1Name = Vehicle Parts | ||
| Output1Qty = | | Output1Qty = 2 | ||
}}{{recipe define | }}{{recipe define | ||
| Input1Name = Mechanical Parts | | Input1Name = Mechanical Parts | ||
| Input1Qty = 4 | | Input1Qty = 4 | ||
| Input2Name = Electronics | | Input2Name = Electronics | ||
| Input2Qty = | | Input2Qty = 2 | ||
| Time = | | Time = 30 | ||
| Output1Name = Lab Equipment | | Output1Name = Lab Equipment | ||
| Output1Qty = | | Output1Qty = 6 | ||
}}{{recipe define | }}{{recipe define | ||
| Input1Name = Glass | | Input1Name = Glass | ||
| Input1Qty = | | Input1Qty = 4 | ||
| Input2Name = Steel | | Input2Name = Steel | ||
| Input2Qty = | | Input2Qty = 2 | ||
| Input3Name = Wood | | Input3Name = Wood | ||
| Input3Qty = 4 | | Input3Qty = 4 |
Revision as of 09:49, 17 May 2025
File:Assembly II.png
Electrified assembly line that is faster and can produce more advanced products.
Construction | |
Workers | ![]() |
Electricity | ![]() |
Maintenance | ![]() ![]() |
Footprint | 6x5 |
Required Research | Construction II |
Boost by Unity | Available |
Designation | General Machines ![]() |
Variants | Assembly I Assembly III Assembly IV Assembly V |
The Assembly II is the tier 2 variant of the Assembly I. It can produce 8 items, and 3 of them are new ones. It can make the same recipes in the twice throughput as Manual (only Electronics is three times).
The Assembly II requires Electricity and Maintenance I, and you should take care of a stable supply of them when you use Assembly II as the prime Assembly.
Recipes
Below are all the recipes, which this building is capable of producing. Note, that some of them may be locked behind Research, and not immediately available in your game.
![]() | This article invokes definition of game's source data (either directly, or with one or several template invokes). Editing it will result in updates to some of the stored tables, which in turn updates automated data lists. See more. If you've found incorrect data, related to this article's topic, it is a good place to start searching for definitions, requiring updates. |