Research Lab II: Difference between revisions
From Captain of Industry Wiki
m Update a infobox machine for version 0.5.2 |
edit in prep for move |
||
Line 1: | Line 1: | ||
{{Infobox machine | {{Infobox machine | ||
| Name = Research Lab | | Name = Research Lab I | ||
| Description = | | Image = ResearchLab2.png | ||
| Description = Conducts more advanced research but requires a continuous supply of [[Lab Equipment|lab equipment]] to operate. Additional labs increase research speed. If recycling technology is researched, the lab can return consumed products as [[recyclables]]. | |||
| Tier = 2 | | Tier = 2 | ||
| Recipe = | | Recipe = | ||
Line 8: | Line 9: | ||
| Input1Qty = 60 | | Input1Qty = 60 | ||
| Input2Name = Lab Equipment | | Input2Name = Lab Equipment | ||
| Input2Qty = | | Input2Qty = 12 | ||
}} | }} | ||
| Workers = | | Workers = 12 | ||
| Electricity = 200 KW | | Electricity = 200 KW | ||
| Unity = -0.25 | | Unity = -0.25 | ||
| Maintenance = | | Maintenance = 5.4 | ||
| ResearchSpeed = | | ResearchSpeed = 6 | ||
| Footprint = 15x15* | | Footprint = 15x15* | ||
| BoostByUnity = no | | BoostByUnity = no | ||
| Research = Research Lab | | Research = Research Lab I (research) | ||
| Designation = Buildings | | Designation = Buildings | ||
| Variants = [[Research Lab]]<br/>[[Research Lab | | Variants = [[Research Lab (Basic)]]<br/>[[Research Lab I]]<br/>[[Research Lab II]]<br/>[[Research Lab III]]<br/>[[Research Lab IV]] | ||
}} | }} | ||
The '''Research Lab | The '''Research Lab I''' is an upgrade of the [[Research Lab (Basic)]] building that allows more research to be, well, researched. This one starts requiring [[Lab Equipment|lab equipment]], so you'd better have a production line setup. If you research [[recyclables]], you can get some of the materials back, but it might not be worth it until the next tier, especially given how expensive the [[Waste Sorting Plant]] is. | ||
{{Footer Infobox}} | |||
Revision as of 21:04, 28 July 2025

Conducts more advanced research but requires a continuous supply of lab equipment to operate. Additional labs increase research speed. If recycling technology is researched, the lab can return consumed products as recyclables.
Construction | |
Workers | ![]() |
Electricity | ![]() |
Unity | ![]() |
Research Speed | 6.0 / 60 ![]() |
Maintenance | ![]() ![]() |
Footprint | 15x15* |
Required Research | Research Lab I |
Boost by Unity | Not Available |
Designation | Buildings ![]() |
Variants | Research Lab (Basic) Research Lab I Research Lab II Research Lab III Research Lab IV |
The Research Lab I is an upgrade of the Research Lab (Basic) building that allows more research to be, well, researched. This one starts requiring lab equipment, so you'd better have a production line setup. If you research recyclables, you can get some of the materials back, but it might not be worth it until the next tier, especially given how expensive the Waste Sorting Plant is.
Recipes
Below are all the recipes which this building is capable of producing. Note that some of them may be locked behind Research and not immediately available in your game.
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
* Only available in the Supporter Edition |