Rubber Maker: Difference between revisions
From Captain of Industry Wiki
Thadius856 (talk | contribs) m →Recipes: +{{recipe fetch|isbldg=yes}} |
Thadius856 (talk | contribs) m typos |
||
| Line 21: | Line 21: | ||
| Input1Name = Naphtha | | Input1Name = Naphtha | ||
| Input1Qty = 3 | | Input1Qty = 3 | ||
| Input2Name = | | Input2Name = Sulfur | ||
| Input2Qty = 2 | | Input2Qty = 2 | ||
| Time = 20 | | Time = 20 | ||
| Line 30: | Line 30: | ||
| Input1Name = Diesel | | Input1Name = Diesel | ||
| Input1Qty = 3 | | Input1Qty = 3 | ||
| Input2Name = | | Input2Name = Sulfur | ||
| Input2Qty = 2 | | Input2Qty = 2 | ||
| Time = 20 | | Time = 20 | ||
Revision as of 04:37, 30 January 2022
| Construction | |
| Workers | |
| Electricity | |
| Maintenance | |
| Footprint | 8x6* |
| Required Research | Synthetic Rubber |
| Designation | Crude Oil Refining |
The Rubber Maker is the primary machine for creating Rubber which is required for Flat Conveyors and U-shape Conveyors. Along with the Mixer, it is only of only two machines that can consume Sulfur.
Recipes
| |
| |
| * Only available in the Supporter Edition | |
