Crusher: Difference between revisions
From Captain of Industry Wiki
Thadius856 (talk | contribs) m →Recipes: +{{recipe fetch|isbldg=yes}} |
Thadius856 (talk | contribs) migrate in two recipes from Gold Ore Crushed |
||
| Line 58: | Line 58: | ||
| Output1Name = Uranium Ore Crushed | | Output1Name = Uranium Ore Crushed | ||
| Output1Qty = 9 | | Output1Qty = 9 | ||
}} | |||
{{recipe define | |||
| Input1Name = Gold Ore | |||
| Input1Qty = 12 | |||
| Time = 30 | |||
| Output1Name = Gold Ore Crushed | |||
| Output1Qty = 12 | |||
| Unreleased = yes | |||
}} | |||
{{recipe define | |||
| Input1Name = Gold Ore Crushed | |||
| Input1Qty = 24 | |||
| Time = 30 | |||
| Output1Name = Gold Ore Powder | |||
| Output1Qty = 24 | |||
| Unreleased = yes | |||
}} | }} | ||
{{recipe fetch|isbldg=yes}} | {{recipe fetch|isbldg=yes}} | ||
{{Navbox/Machines}} | {{Navbox/Machines}} | ||
Revision as of 11:49, 1 February 2022
| Construction | |
| Workers | |
| Electricity | |
| Maintenance | None |
| Footprint | 6x4* |
| Required Research | Concrete Production |
| Designation | Metallurgy & Smelting |
Recipes
| |
| |
| * Only available in the Supporter Edition | |
