Wastewater Treatment: Difference between revisions
From Captain of Industry Wiki
m Fix compost to digestate info icon |
No edit summary |
||
Line 5: | Line 5: | ||
{{Machine Recipe | {{Machine Recipe | ||
| Input1Name = Construction Parts III | | Input1Name = Construction Parts III | ||
| Input1Qty = | | Input1Qty = 105 | ||
}} | }} | ||
| Workers = | | Workers = 26 | ||
| Electricity = | | Electricity = 180 KW | ||
| Maintenance = | | Maintenance = 10 | ||
| Footprint = 8x6* | | Footprint = 8x6* | ||
| Research = Wastewater Treatment (research) | | Research = Wastewater Treatment (research) |
Revision as of 21:52, 9 June 2022
Construction | |
Workers | ![]() |
Electricity | ![]() |
Maintenance | ![]() ![]() |
Footprint | 8x6* |
Required Research | Wastewater Treatment |
Designation | Waste Management ![]() |
The Wastewater Treatment is the sole machine which can process Waste Water. Upon initially being unlocked it can only use Sand as a filter, but with the subsequent Wastewaste Treatment II research it can also use Filter Media as a filter for improved Water recuperation. Later it gains the ability to process Toxic Slurry. The Sludge output can be reprocessed into Fuel Gas and Compost or burned away.
Recipes