Gas Injection Pump: Difference between revisions
From Captain of Industry Wiki
m set price to baseline |
mNo edit summary |
||
Line 12: | Line 12: | ||
| Electricity = 100 KW | | Electricity = 100 KW | ||
| Maintenance = 4 | | Maintenance = 4 | ||
| Footprint = | | Footprint = | ||
| Research = Wastewater Treatment (research) | | Research = Wastewater Treatment (research) | ||
| Cargo = | | Cargo = |
Revision as of 23:06, 21 June 2022

Provides permanent disposal of gases such as carbon dioxide by dissolving them in a liquid and injecting them under pressure into the ground. Has no pollution effect.
Construction | |
Workers | ![]() |
Electricity | ![]() |
Maintenance | ![]() ![]() |
Required Research | Wastewater Treatment |
Designation | Waste Management ![]() |
Recipes