Rocket Assembly Depot: Difference between revisions
From Captain of Industry Wiki
Create initial stub |
m Update a infobox machine for version 0.5.2 |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox machine | {{Infobox machine | ||
| Name = Rocket Assembly Depot | | Name = Rocket Assembly Depot | ||
| Tier = | |||
| Image = | |||
| Description = Constructs [[Testing Rocket|space rockets]] and delivers them to the nearest [[Rocket Launch Pad|Rocket launch pad]] using a specialized transporter. The transporter is a large vehicle and cannot drive over uneven ground so make sure that the Rocket launch pad is on the same height level as this building. | |||
| Recipe = | |||
{{Machine Recipe | |||
| Input1Name = Construction Parts IV | |||
| Input1Qty = 1200 | |||
| Input2Name = Vehicle Parts III | |||
| Input2Qty = 160 | |||
}} | |||
| Workers = 160 | |||
| Electricity = 2 MW | |||
| Computing = 24 | |||
| Maintenance = None | |||
| Footprint = 41x21* | |||
| Research = Rocket Assembly & Launch | |||
| Designation = Buildings | |||
}} | }} | ||
{{stub}} | {{stub}} | ||
{{Footer Infobox}} |
Latest revision as of 09:03, 18 May 2023

Constructs space rockets and delivers them to the nearest Rocket launch pad using a specialized transporter. The transporter is a large vehicle and cannot drive over uneven ground so make sure that the Rocket launch pad is on the same height level as this building.
Construction | |
Workers | ![]() |
Electricity | ![]() |
Computing | ![]() |
Maintenance | None |
Footprint | 41x21* |
Required Research | Rocket Assembly & Launch |
Designation | Buildings ![]() |