Mixer II: Difference between revisions
From Captain of Industry Wiki
Create page |
Brammigamer (talk | contribs) Edited the glass mix and fertilizer II recipies for update 3. Added the organic fertilizer recipe with dirt. |
||
Line 11: | Line 11: | ||
| Workers = 4 | | Workers = 4 | ||
| Electricity = 200 KW | | Electricity = 200 KW | ||
| Maintenance = | | Maintenance = 3.8 | ||
| Footprint = 7x6* | | Footprint = 7x6* | ||
| BoostByUnity = yes | | BoostByUnity = yes | ||
Line 22: | Line 22: | ||
{{recipe define | {{recipe define | ||
| Input1Name = Sand | | Input1Name = Sand | ||
| Input1Qty = | | Input1Qty = 20 | ||
| Input2Name = Limestone | | Input2Name = Limestone | ||
| Input2Qty = | | Input2Qty = 5 | ||
| Input3Name = Salt | | Input3Name = Salt | ||
| Input3Qty = | | Input3Qty = 2 | ||
| Time = 10 | | Time = 10 | ||
| Output1Name = Glass Mix | | Output1Name = Glass Mix | ||
| Output1Qty = | | Output1Qty = 20 | ||
}}{{recipe define | }}{{recipe define | ||
| Input1Name = Sand | | Input1Name = Sand | ||
Line 36: | Line 36: | ||
| Input2Qty = 4 | | Input2Qty = 4 | ||
| Input3Name = Salt | | Input3Name = Salt | ||
| Input3Qty = | | Input3Qty = 2 | ||
| Input4Name = Acid | | Input4Name = Acid | ||
| Input4Qty = 4 | | Input4Qty = 4 | ||
| Time = 10 | | Time = 10 | ||
| Output1Name = Glass Mix | | Output1Name = Glass Mix | ||
| Output1Qty = | | Output1Qty = 20 | ||
}}{{recipe define | }}{{recipe define | ||
| Input1Name = Sulfur | | Input1Name = Sulfur | ||
Line 60: | Line 60: | ||
}}{{recipe define | }}{{recipe define | ||
| Input1Name = Salt | | Input1Name = Salt | ||
| Input1Qty = | | Input1Qty = 2 | ||
| Input2Name = Water | | Input2Name = Water | ||
| Input2Qty = | | Input2Qty = 14 | ||
| Time = 10 | | Time = 10 | ||
| Output1Name = Brine | | Output1Name = Brine | ||
Line 91: | Line 91: | ||
| Input2Name = Water | | Input2Name = Water | ||
| Input2Qty = 4 | | Input2Qty = 4 | ||
| Time = 10 | |||
| Output1Name = Fertilizer (Organic) | |||
| Output1Qty = 16 | |||
}}{{recipe define | |||
| Input1Name = Compost | |||
| Input1Qty = 4 | |||
| Input2Name = Dirt | |||
| Input2Qty = 8 | |||
| Input3Name = Water | |||
| Input3Qty = 4 | |||
| Time = 10 | | Time = 10 | ||
| Output1Name = Fertilizer (Organic) | | Output1Name = Fertilizer (Organic) | ||
Line 96: | Line 106: | ||
}}{{recipe define | }}{{recipe define | ||
| Input1Name = Fertilizer I | | Input1Name = Fertilizer I | ||
| Input1Qty = | | Input1Qty = 15 | ||
| Input2Name = Limestone | | Input2Name = Limestone | ||
| Input2Qty = | | Input2Qty = 3 | ||
| Input3Name = Sulfur | | Input3Name = Sulfur | ||
| Input3Qty = | | Input3Qty = 3 | ||
| Time = | | Time = 15 | ||
| Output1Name = Fertilizer II | | Output1Name = Fertilizer II | ||
| Output1Qty = | | Output1Qty = 18 | ||
}}{{recipe define | }}{{recipe define | ||
| Input1Name = Gravel | | Input1Name = Gravel |
Latest revision as of 16:54, 16 May 2025
Construction | |
Workers | ![]() |
Electricity | ![]() |
Maintenance | ![]() ![]() |
Footprint | 7x6* |
Required Research | Mixer II |
Boost by Unity | Available |
Designation | General Machines ![]() |
Variants | Mixer |
Recipes
Below are all the recipes, which this building is capable of producing. Note, that some of them may be locked behind Research, and not immediately available in your game.
![]() | This article invokes definition of game's source data (either directly, or with one or several template invokes). Editing it will result in updates to some of the stored tables, which in turn updates automated data lists. See more. If you've found incorrect data, related to this article's topic, it is a good place to start searching for definitions, requiring updates. |