Mixer II: Difference between revisions

From Captain of Industry Wiki
Jump to: navigation, search
mNo edit summary
m remove
 
Line 20: Line 20:
}}
}}
{{stub}}
{{stub}}
{{recipe define
 
  | Input1Name  = Sand
{{Footer Infobox}}
  | Input1Qty  = 20
  | Input2Name  = Limestone
  | Input2Qty  = 5
  | Input3Name  = Salt
  | Input3Qty  = 2
  | Time        = 10
  | Output1Name = Glass Mix
  | Output1Qty  = 20
}}{{recipe define
  | Input1Name  = Sand
  | Input1Qty  = 16
  | Input2Name  = Limestone
  | Input2Qty  = 4
  | Input3Name  = Salt
  | Input3Qty  = 2
  | Input4Name  = Acid
  | Input4Qty  = 4
  | Time        = 10
  | Output1Name = Glass Mix
  | Output1Qty  = 20
}}{{recipe define
  | Input1Name  = Sulfur
  | Input1Qty  = 2
  | Input2Name  = Water
  | Input2Qty  = 10
  | Time        = 10
  | Output1Name = Acid
  | Output1Qty  = 12
}}{{recipe define
  | Input1Name  = Sulfur
  | Input1Qty  = 10
  | Input2Name  = Limestone
  | Input2Qty  = 2
  | Time        = 10
  | Output1Name = Slag
  | Output1Qty  = 5
}}{{recipe define
  | Input1Name  = Salt
  | Input1Qty  = 2
  | Input2Name  = Water
  | Input2Qty  = 14
  | Time        = 10
  | Output1Name = Brine
  | Output1Qty  = 16
}}{{recipe define
  | Input1Name  = Gravel
  | Input1Qty  = 8
  | Input2Name  = Sand
  | Input2Qty  = 4
  | Input3Name  = Coal
  | Input3Qty  = 1
  | Time        = 10
  | Output1Name = Filter Media
  | Output1Qty  = 12
}}{{recipe define
  | Input1Name  = Gravel
  | Input1Qty  = 8
  | Input2Name  = Manufactured Sand
  | Input2Qty  = 4
  | Input3Name  = Coal
  | Input3Qty  = 1
  | Time        = 10
  | Output1Name = Filter Media
  | Output1Qty  = 12
}}{{recipe define
  | Input1Name  = Compost
  | Input1Qty  = 12
  | Input2Name  = Water
  | Input2Qty  = 4
  | Time        = 10
  | Output1Name = Fertilizer (Organic)
  | Output1Qty  = 16
}}{{recipe define
  | Input1Name  = Compost
  | Input1Qty  = 4
  | Input2Name  = Dirt
  | Input2Qty  = 8
  | Input3Name  = Water
  | Input3Qty  = 4
  | Time        = 10
  | Output1Name = Fertilizer (Organic)
  | Output1Qty  = 16
}}{{recipe define
  | Input1Name  = Fertilizer I
  | Input1Qty  = 15
  | Input2Name  = Limestone
  | Input2Qty  = 3
  | Input3Name  = Sulfur
  | Input3Qty  = 3
  | Time        = 15
  | Output1Name = Fertilizer II
  | Output1Qty  = 18
}}{{recipe define
  | Input1Name  = Gravel
  | Input1Qty  = 8
  | Input2Name  = Compost
  | Input2Qty  = 8
  | Time        = 10
  | Output1Name = Dirt
  | Output1Qty  = 16
}}{{recipe define
  | Input1Name  = Potato
  | Input1Qty  = 20
  | Time        = 10
  | Output1Name = Animal Feed
  | Output1Qty  = 16
}}{{recipe define
  | Input1Name  = Wheat
  | Input1Qty  = 20
  | Time        = 10
  | Output1Name = Animal Feed
  | Output1Qty  = 32
}}{{recipe define
  | Input1Name  = Corn
  | Input1Qty  = 20
  | Time        = 10
  | Output1Name = Animal Feed
  | Output1Qty  = 24
}}{{recipe define
  | Input1Name  = Soybean
  | Input1Qty  = 20
  | Time        = 10
  | Output1Name = Animal Feed
  | Output1Qty  = 36
}}{{recipe define
  | Input1Name  = Animal Feed
  | Input1Qty  = 12
  | Time        = 30
  | Output1Name = Compost
  | Output1Qty  = 6
}}{{recipe define
  | Input1Name  = Biomass
  | Input1Qty  = 12
  | Time        = 30
  | Output1Name = Compost
  | Output1Qty  = 8
}}{{recipe define
  | Input1Name  = Meat Trimmings
  | Input1Qty  = 12
  | Time        = 30
  | Output1Name = Compost
  | Output1Qty  = 4
}}{{Footer Infobox}}

Latest revision as of 14:25, 23 June 2025

Mixer II

Construction
40
Workers 4
Electricity 200 KW
Maintenance 3.8 / 60 
Footprint7x6*
Required ResearchMixer II
Boost by UnityAvailable
DesignationProduction 
VariantsMixer

Recipes

Below are all the recipes, which this building is capable of producing. Note, that some of them may be locked behind Research, and not immediately available in your game.

12
24
30 
60 
6
12
12
24
30 
60 
8
16
4
24
8
48
4
24
10 
60 
16
96
12
72
4
24
10 
60 
16
96
20
120
10 
60 
24
144
15
60
3
12
3
12
15 
60 
18
72
8
48
4
24
1
6
10 
60 
12
72
8
48
4
24
1
6
10 
60 
12
72
8
48
8
48
10 
60 
16
96
12
24
30 
60 
4
8
20
120
10 
60 
16
96
2
12
14
84
10 
60 
16
96
16
96
4
24
2
12
4
24
10 
60 
20
120
20
120
5
30
2
12
10 
60 
20
120
20
120
10 
60 
36
216
2
12
10
60
10 
60 
12
72
10
60
2
12
10 
60 
5
30
20
120
10 
60 
32
192