Farm: Difference between revisions
From Captain of Industry Wiki
								| Thadius856 (talk | contribs)  test1 | Thadius856 (talk | contribs)  test2 | ||
| Line 24: | Line 24: | ||
|    | Input1Name  = Green Manure |    | Input1Name  = Green Manure | ||
|    | Input1Qty   =   |    | Input1Qty   =   | ||
|    | Input2Name  = Water |    | Input2Name  = Water | ||
|    | Input2Qty   = 96 |    | Input2Qty   = 96 | ||
| Line 35: | Line 34: | ||
|    | Input1Name  = Potato |    | Input1Name  = Potato | ||
|    | Input1Qty   =   |    | Input1Qty   =   | ||
|    | Input2Name  = Water |    | Input2Name  = Water | ||
|    | Input2Qty   = 144 |    | Input2Qty   = 144 | ||
| Line 47: | Line 45: | ||
| {{recipe define | {{recipe define | ||
|    | Input1Name  = Corn |    | Input1Name  = Corn | ||
|    | Input1Qty    |    | Input1Qty   =   | ||
|    | Input2Name  = Water |    | Input2Name  = Water | ||
|    | Input2Qty   = 216 |    | Input2Qty   = 216 | ||
Revision as of 07:23, 2 February 2022
| Construction | |
| Workers |  10 | 
| Electricity | None | 
| Maintenance | None | 
| Footprint | 61x41 | 
| Required Research | Basic Farming | 
| Designation | Food Production  | 
| Variants | Irrigated Farm Greenhouse Greenhouse II | 
The Farm is a fixed-size plot of land used to grow  Food to feed the islands'  Population. This basic variant is only supplied with  Water via rainfall, the continued lack of which will delay the harvest or potentially kill the crop entirely. This variant cannot utilize  Fertilizer to replenish  Fertility like its variants.
 Fertility like its variants.
As of  Beta 0.3.10 (2022-01-15), it is capable of growing  Green Manure,
 Green Manure,  Potatoes, and
 Potatoes, and  Corn with the addition of
 Corn with the addition of  Wheat planned for the Early Access release.
 Wheat planned for the Early Access release.
Recipes
Wheat
|  | This section documents unreleased game content. Any statistics, ratios, or specific applications may change prior to release, or it may be discarded entirely. The data below should be treated as unreliable. | 
|  Production | |
|  Smelting | |
|  Water Extraction & Processing | |
|  Food Production | |
|  Power Production | |
|  Crude Oil Refining | |
|  Waste Management | |
|  Buildings | |
|  Housing & Services | |
|  Landmarks | |
|  Storage | 
 | 
|  Transports | |
|  Logistics | 
 | 
|  Trains | |
|  Terraforming | |
|  Forestry | |
| * Only available in the Supporter Edition | |

















