Smoke Stack (Large): Difference between revisions
From Captain of Industry Wiki
m Update parameters in infobox machine |
No edit summary |
||
Line 4: | Line 4: | ||
| Tier = | | Tier = | ||
| Image = | | Image = | ||
| Description = Allows release of gasses into atmosphere. Some gasses such as [[Exhaust]] cause [[Pollution]]. | | Description = Allows release of gasses into atmosphere. Some gasses such as [[Exhaust]] cause [[Air Pollution]]. | ||
| Recipe = | | Recipe = | ||
{{Machine Recipe | {{Machine Recipe |
Revision as of 13:41, 24 August 2022
Construction | |
Workers | None |
Electricity | None |
Maintenance | None |
Footprint | 2x2 |
Required Research | Pipes II |
Designation | Waste Management ![]() |
Recipes