|  |   | 
| (8 intermediate revisions by 6 users not shown) | 
| Line 1: | Line 1: | 
|  | {{Infobox machine |  | {{Infobox machine | 
|  | | Name          = Assembly (Robotic) |  | | Name          = Assembly IV | 
|  |  | | Image         = AssemblyRoboticT1.png | 
|  | | Tier          = 4 |  | | Tier          = 4 | 
|  | | Description   = Robotic assembly that is faster and can produce more advanced products. |  | | Description   = Robotic assembly that is faster and can produce more advanced products. | 
|  | | Recipe        =   |  | | Recipe        =   | 
|  |    {{Machine Recipe |  |    {{Machine Recipe | 
|  |      | Input1Name  = Construction Parts III |  |      | Input1Name  = Construction Parts IV | 
|  |      | Input1Qty   = 60 |  |      | Input1Qty   = 40 | 
|  |     | Input2Name  = Electronics II
 |  | 
|  |     | Input2Qty   = 30
 |  | 
|  |    }} |  |    }} | 
|  | | Workers       = 3 |  | | Workers       = 2 | 
|  | | Electricity   = 50 KW |  | | Electricity   = 250 KW | 
|  | | Computing     = 4 |  | | Computing     = 3 | 
|  | | MaintenanceII = 5 |  | | MaintenanceII = 3.8 | 
|  | | Footprint     = 6x5 |  | | Footprint     = 6x5 | 
|  | | BoostByUnity  = no |  | | BoostByUnity  = no | 
|  | | Research      = Construction IV |  | | Research      = Basic Computing | 
|  | | Designation   = General Machines |  | | Designation   = Production | 
|  | | Variants      = [[Assembly (Manual)]]</br>[[Assembly(Electric)]]</br>[[Assembly(Electric) II]]</br>[[Assembly(Robotic) II]] |  | | Variants      = [[Assembly I]]</br>[[Assembly II]]</br>[[Assembly III]]</br>[[Assembly V]] | 
|  | }} |  | }} | 
|  |  | The '''Assembly IV''' is the Tier 4 variant of the [[Assembly III]]. Compared to its predecessor, it can make most of the same recipes with a 100% throughput increase and a 75% lower {{infoicon|Worker|ui=yes}} (8 vs. 2)  at the expense of a 67% higher {{infoicon|Electricity}} draw (150 KW vs. 250 KW), and the addition of a 4 {{infoicon|Computing|ui=yes|new=yes|text=TFlops}} and 4.00 of {{infoicon|Maintenance II}} requirement. | 
|  | 
 |  | 
 | 
|  | The '''Assembly (Robotic)''' is the Tier 4 variant of the [[Assembly (Electric) II]]. Compared to its predecessor,it canmake most of the same recipes with a 100% throughput increase and a 62% lower {{infoicon|Worker|ui=yes}}(8 vs. 3)  at the expense of a 67% higher {{infoicon|Electricity}} draw (30 KW vs.50 KW),and the addition of a 4 {{infoicon|Computing|ui=yes|new=yes|text=TFlops}} and5.00 of {{infoicon|Maintenance II}}requirement.
 |  | In addition, this machine can produce {{infoicon|Electronics III}} and some other items. Note that, it is unable to produce {{infoicon|Food Pack|new=yes}} and {{infoicon|Uranium Rod}} like its predecessors. | 
|  | 
 |  | 
 | 
|  | In addition, this machine can immediately produce {{infoicon|Construction Parts IV}}. Note that, it is unable to produce {{infoicon|Food Pack|new=yes}} and {{infoicon|Uranium Rod}} like its predecessors.
 |  | {{Footer Infobox}} | 
|  |   |  | 
|  | == Recipes ==
 |  | 
|  | {{recipe define
 |  | 
|  |   | Input1Name  = Iron
 |  | 
|  |   | Input1Qty   = 6
 |  | 
|  |   | Input2Name  = Wood
 |  | 
|  |   | Input2Qty   = 8
 |  | 
|  |   | Input3Name  = Bricks
 |  | 
|  |   | Input3Qty   = 8
 |  | 
|  |   | Time        = 10
 |  | 
|  |   | Output1Name = Construction Parts
 |  | 
|  |   | Output1Qty  = 8
 |  | 
|  | }}
 |  | 
|  | {{recipe define
 |  | 
|  |   | Input1Name  = Iron
 |  | 
|  |   | Input1Qty   = 6
 |  | 
|  |   | Input2Name  = Wood
 |  | 
|  |   | Input2Qty   = 8
 |  | 
|  |   | Input3Name  = Concrete Slab
 |  | 
|  |   | Input3Qty   = 8
 |  | 
|  |   | Time        = 10
 |  | 
|  |   | Output1Name = Construction Parts
 |  | 
|  |   | Output1Qty  = 8
 |  | 
|  | }}
 |  | 
|  | {{recipe define
 |  | 
|  |   | Input1Name  = Construction Parts
 |  | 
|  |   | Input1Qty   = 8
 |  | 
|  |   | Input2Name  = Electronics
 |  | 
|  |   | Input2Qty   = 4
 |  | 
|  |   | Time        = 10
 |  | 
|  |   | Output1Name = Construction Parts II
 |  | 
|  |   | Output1Qty  = 4
 |  | 
|  | }}
 |  | 
|  | {{recipe define
 |  | 
|  |   | Input1Name  = Construction Parts II
 |  | 
|  |   | Input1Qty   = 8
 |  | 
|  |   | Input2Name  = Steel
 |  | 
|  |   | Input2Qty   = 4
 |  | 
|  |   | Time        = 20
 |  | 
|  |   | Output1Name = Construction Parts III
 |  | 
|  |   | Output1Qty  = 4
 |  | 
|  | }}
 |  | 
|  | {{recipe define
 |  | 
|  |   | Input1Name  = Construction Parts III
 |  | 
|  |   | Input1Qty   = 4
 |  | 
|  |   | Input2Name  = Electronics II
 |  | 
|  |   | Input2Qty   = 4
 |  | 
|  |   | Time        = 60
 |  | 
|  |   | Output1Name = Construction Parts IV
 |  | 
|  |   | Output1Qty  = 2
 |  | 
|  | }}
 |  | 
|  | {{recipe define
 |  | 
|  |   | Input1Name  = Steel
 |  | 
|  |   | Input1Qty   = 4
 |  | 
|  |   | Time        = 10
 |  | 
|  |   | Output1Name = Mechanical Parts
 |  | 
|  |   | Output1Qty  = 8
 |  | 
|  | }}
 |  | 
|  | {{recipe define
 |  | 
|  |   | Input1Name  = Iron
 |  | 
|  |   | Input1Qty   = 4
 |  | 
|  |   | Input2Name  = Mechanical Parts
 |  | 
|  |   | Input2Qty   = 2
 |  | 
|  |   | Input3Name  = Electronics
 |  | 
|  |   | Input3Qty   = 2
 |  | 
|  |   | Time        = 10
 |  | 
|  |   | Output1Name = Vehicle Parts
 |  | 
|  |   | Output1Qty  = 4
 |  | 
|  | }}
 |  | 
|  | {{recipe define
 |  | 
|  |   | Input1Name  = Vehicle Parts
 |  | 
|  |   | Input1Qty   = 4
 |  | 
|  |   | Input2Name  = Steel
 |  | 
|  |   | Input2Qty   = 2
 |  | 
|  |   | Input3Name  = Glass
 |  | 
|  |   | Input3Qty   = 2
 |  | 
|  |   | Time        = 20
 |  | 
|  |   | Output1Name = Vehicle Parts II
 |  | 
|  |   | Output1Qty  = 4
 |  | 
|  | }}
 |  | 
|  | {{recipe define
 |  | 
|  |   | Input1Name  = Vehicle Parts II
 |  | 
|  |   | Input1Qty   = 4
 |  | 
|  |   | Input2Name  = Electronics II
 |  | 
|  |   | Input2Qty   = 1
 |  | 
|  |   | Time        = 20
 |  | 
|  |   | Output1Name = Vehicle Parts III
 |  | 
|  |   | Output1Qty  = 4
 |  | 
|  | }}
 |  | 
|  | {{recipe define
 |  | 
|  |   | Input1Name  = Mechanical Parts
 |  | 
|  |   | Input1Qty   = 8
 |  | 
|  |   | Input2Name  = Electronics
 |  | 
|  |   | Input2Qty   = 8
 |  | 
|  |   | Time        = 10
 |  | 
|  |   | Output1Name = Lab Equipment
 |  | 
|  |   | Output1Qty  = 16
 |  | 
|  | }}
 |  | 
|  | {{recipe define
 |  | 
|  |   | Input1Name  = Lab Equipment
 |  | 
|  |   | Input1Qty   = 8
 |  | 
|  |   | Input2Name  = Nitrogen Tank
 |  | 
|  |   | Input2Qty   = 2
 |  | 
|  |   | Time        = 10
 |  | 
|  |   | Output1Name = Lab Equipment II
 |  | 
|  |   | Output1Qty  = 4
 |  | 
|  | }}
 |  | 
|  | {{recipe define
 |  | 
|  |   | Input1Name  = Lab Equipment II
 |  | 
|  |   | Input1Qty   = 8
 |  | 
|  |   | Input2Name  = Glass
 |  | 
|  |   | Input2Qty   = 8
 |  | 
|  |   | Time        = 20
 |  | 
|  |   | Output1Name = Lab Equipment III
 |  | 
|  |   | Output1Qty  = 4
 |  | 
|  | }}
 |  | 
|  | {{recipe define
 |  | 
|  |   | Input1Name  = Lab Equipment III
 |  | 
|  |   | Input1Qty   = 8
 |  | 
|  |   | Input2Name  = Electronics II
 |  | 
|  |   | Input2Qty   = 2
 |  | 
|  |   | Time        = 20
 |  | 
|  |   | Output1Name = Lab Equipment IV
 |  | 
|  |   | Output1Qty  = 4
 |  | 
|  | }}
 |  | 
|  | {{recipe define
 |  | 
|  |   | Input1Name  = Glass
 |  | 
|  |   | Input1Qty   = 10
 |  | 
|  |   | Input2Name  = Steel
 |  | 
|  |   | Input2Qty   = 2
 |  | 
|  |   | Input3Name  = Wood
 |  | 
|  |   | Input3Qty   = 2
 |  | 
|  |   | Time        = 15
 |  | 
|  |   | Output1Name = Household Goods
 |  | 
|  |   | Output1Qty  = 8
 |  | 
|  | }}
 |  | 
|  | {{recipe define
 |  | 
|  |   | Input1Name  = Electronics
 |  | 
|  |   | Input1Qty   = 8
 |  | 
|  |   | Input2Name  = Electronics II
 |  | 
|  |   | Input2Qty   = 2
 |  | 
|  |   | Input3Name  = Steel
 |  | 
|  |   | Input3Qty   = 2
 |  | 
|  |   | Time        = 20
 |  | 
|  |   | Output1Name = Household Appliances
 |  | 
|  |   | Output1Qty  = 8
 |  | 
|  | }}
 |  | 
|  | {{recipe define
 |  | 
|  |   | Input1Name  = Glass
 |  | 
|  |   | Input1Qty   = 2
 |  | 
|  |   | Input2Name  = Plastic
 |  | 
|  |   | Input2Qty   = 2
 |  | 
|  |   | Input3Name  = Copper
 |  | 
|  |   | Input3Qty   = 1
 |  | 
|  |   | Time        = 20
 |  | 
|  |   | Output1Name = PCB
 |  | 
|  |   | Output1Qty  = 4
 |  | 
|  | }}
 |  | 
|  | {{recipe define
 |  | 
|  |   | Input1Name  = Rubber
 |  | 
|  |   | Input1Qty   = 2
 |  | 
|  |   | Input2Name  = Copper
 |  | 
|  |   | Input2Qty   = 8
 |  | 
|  |   | Time        = 10
 |  | 
|  |   | Output1Name = Electronics
 |  | 
|  |   | Output1Qty  = 8
 |  | 
|  | }}
 |  | 
|  | {{recipe define
 |  | 
|  |   | Input1Name  = PCB
 |  | 
|  |   | Input1Qty   = 2
 |  | 
|  |   | Input2Name  = Electronics
 |  | 
|  |   | Input2Qty   = 4
 |  | 
|  |   | Input3Name  = Silicon (poly)
 |  | 
|  |   | Input3Qty   = 4
 |  | 
|  |   | Time        = 20
 |  | 
|  |   | Output1Name = Electronics II
 |  | 
|  |   | Output1Qty  = 2
 |  | 
|  | }}
 |  | 
|  | {{recipe define
 |  | 
|  |   | Input1Name  = Steel
 |  | 
|  |   | Input1Qty   = 1
 |  | 
|  |   | Input2Name  = Silicon (poly)
 |  | 
|  |   | Input2Qty   = 12
 |  | 
|  |   | Input3Name  = Glass
 |  | 
|  |   | Input3Qty   = 4
 |  | 
|  |   | Time        = 60
 |  | 
|  |   | Output1Name = Solar Cell
 |  | 
|  |   | Output1Qty  = 8
 |  | 
|  | }}
 |  | 
|  | {{recipe define
 |  | 
|  |   | Input1Name  = Microchips
 |  | 
|  |   | Input1Qty   = 2
 |  | 
|  |   | Input2Name  = Electronics II
 |  | 
|  |   | Input2Qty   = 2
 |  | 
|  |   | Time        = 40
 |  | 
|  |   | Output1Name = Electronics III
 |  | 
|  |   | Output1Qty  = 2
 |  | 
|  | }}
 |  | 
|  | {{recipe define
 |  | 
|  |   | Input1Name  = Steel
 |  | 
|  |   | Input1Qty   = 1
 |  | 
|  |   | Input2Name  = Electronics III
 |  | 
|  |   | Input2Qty   = 4
 |  | 
|  |   | Time        = 80
 |  | 
|  |   | Output1Name = Server
 |  | 
|  |   | Output1Qty  = 4
 |  | 
|  | }}
 |  | 
|  | {{recipe define
 |  | 
|  |   | Input1Name  = Steel
 |  | 
|  |   | Input1Qty   = 4
 |  | 
|  |   | Input2Name  = Plastic
 |  | 
|  |   | Input2Qty   = 4
 |  | 
|  |   | Time        = 20
 |  | 
|  |   | Output1Name = Medical Equipment
 |  | 
|  |   | Output1Qty  = 4
 |  | 
|  | }}
 |  | 
|  | {{recipe define
 |  | 
|  |   | Input1Name  = Medical Equipment
 |  | 
|  |   | Input1Qty   = 4
 |  | 
|  |   | Input2Name  = Disinfectant
 |  | 
|  |   | Input2Qty   = 4
 |  | 
|  |   | Time        = 10
 |  | 
|  |   | Output1Name = Medical Supplies
 |  | 
|  |   | Output1Qty  = 8
 |  | 
|  | }}
 |  | 
|  | {{recipe define
 |  | 
|  |   | Input1Name  = Medical Supplies
 |  | 
|  |   | Input1Qty   = 8
 |  | 
|  |   | Input2Name  = Antibiotics
 |  | 
|  |   | Input2Qty   = 4
 |  | 
|  |   | Time        = 10
 |  | 
|  |   | Output1Name = Medical Supplies II
 |  | 
|  |   | Output1Qty  = 8
 |  | 
|  | }}
 |  | 
|  | {{recipe define
 |  | 
|  |   | Input1Name  = Medical Supplies II
 |  | 
|  |   | Input1Qty   = 8
 |  | 
|  |   | Input2Name  = Anesthetics
 |  | 
|  |   | Input2Qty   = 4
 |  | 
|  |   | Input3Name  = Morphine
 |  | 
|  |   | Input3Qty   = 4
 |  | 
|  |   | Time        = 10
 |  | 
|  |   | Output1Name = Medical Supplies III
 |  | 
|  |   | Output1Qty  = 8
 |  | 
|  | }}
 |  | 
|  | {{recipe fetch|isbldg=yes}}
 |  | 
|  |   |  | 
|  | {{Footer Cargo}} |  | 
|  | {{Navbox/Machines}}
 |  |