Assembly (Electric) II: Difference between revisions

From Captain of Industry Wiki
Jump to: navigation, search
mark electronics ii recipe as unreleased
Vekking (talk | contribs)
No edit summary
Line 6: Line 6:
   {{Machine Recipe
   {{Machine Recipe
     | Input1Name  = Construction Parts III
     | Input1Name  = Construction Parts III
     | Input1Qty  = 40
     | Input1Qty  = 30
   }}
   }}
| Workers      = 10
| Workers      = 8
| Electricity  = 35 KW
| Electricity  = 30 KW
| Maintenance  = 2
| Maintenance  = 4
| Footprint    = 6x5
| Footprint    = 6x5
| Research      = Assembly (Electric) II
| Research      = Assembly (Electric) II
Line 20: Line 20:
In addition, once the [[Wood Alternative]] research has been completed, this machine is also capable of additional alternate recipes which replace the requirement for {{infoicon|Wood}} with {{infoicon|Steel}} at a 4:1 ratio for {{infoicon|Construction Parts}} or a 3:1 ratio for {{infoicon|Household Goods}}.
In addition, once the [[Wood Alternative]] research has been completed, this machine is also capable of additional alternate recipes which replace the requirement for {{infoicon|Wood}} with {{infoicon|Steel}} at a 4:1 ratio for {{infoicon|Construction Parts}} or a 3:1 ratio for {{infoicon|Household Goods}}.


==Recipes==
== Recipes ==
{{recipe define
{{recipe define
   | Input1Name  = Iron
   | Input1Name  = Iron
Line 26: Line 26:
   | Input2Name  = Wood
   | Input2Name  = Wood
   | Input2Qty  = 4
   | Input2Qty  = 4
   | Input3Name  = Concrete slab
   | Input3Name  = Concrete Slab
   | Input3Qty  = 2
   | Input3Qty  = 4
  | Time        = 10
  | Output1Name = Construction Parts
  | Output1Qty  = 4
}}
{{recipe define
  | Input1Name  = Iron
  | Input1Qty  = 3
  | Input2Name  = Steel
  | Input2Qty  = 1
  | Input3Name  = Concrete slab
  | Input3Qty  = 2
   | Time        = 10
   | Time        = 10
   | Output1Name = Construction Parts
   | Output1Name = Construction Parts
Line 46: Line 35:
   | Input1Name  = Construction Parts
   | Input1Name  = Construction Parts
   | Input1Qty  = 8
   | Input1Qty  = 8
   | Input2Name  = Copper
   | Input2Name  = Electronics
   | Input2Qty  = 4
   | Input2Qty  = 4
   | Time        = 20
   | Time        = 20
Line 62: Line 51:
}}
}}
{{recipe define
{{recipe define
   | Input1Name  = Glass
   | Input1Name = Iron
  | Input1Qty  = 5
  | Time        = 20
  | Output1Name = Mechanical Parts
  | Output1Qty  = 4
}}
{{recipe define
  | Input1Name  = Steel
  | Input1Qty  = 4
  | Time        = 20
  | Output1Name = Mechanical Parts
  | Output1Qty  = 8
}}
{{recipe define
  | Input1Name  = Iron
  | Input1Qty  = 4
  | Input2Name  = Mechanical Parts
  | Input2Qty  = 2
  | Input3Name  = Electronics
  | Input3Qty  = 2
  | Time        = 20
  | Output1Name = Vehicle Parts
  | Output1Qty  = 4
}}
{{recipe define
  | Input1Name  = Vehicle Parts
  | Input1Qty  = 4
  | Input2Name  = Steel
  | Input2Qty  = 2
  | Input3Name = Glass
  | Input3Qty  = 2
  | Time        = 40
  | Output1Name = Vehicle Parts II
  | Output1Qty  = 4
}}
{{recipe define
  | Input1Name  = Vehicle Parts II
  | Input1Qty  = 4
  | Input2Name  = Electronics II
  | Input2Qty  = 1
  | Time        = 40
  | Output1Name = Vehicle Parts III
  | Output1Qty  = 4
}}
{{recipe define
  | Input1Name  = Mechanical Parts
  | Input1Qty  = 4
  | Input2Name  = Electronics
  | Input2Qty  = 4
  | Time        = 10
  | Output1Name = Lab Equipment
  | Output1Qty  = 8
}}
{{recipe define
  | Input1Name  = Lab Equipment
  | Input1Qty  = 8
  | Input2Name  = Liquid Nitrogen
  | Input2Qty  = 2
  | Time        = 20
  | Output1Name = Lab Equipment II
  | Output1Qty  = 4
}}
{{recipe define
  | Input1Name  = Lab Equipment II
  | Input1Qty  = 8
  | Input2Name  = Glass
  | Input2Qty  = 8
  | Time        = 40
  | Output1Name = Lab Equipment III
  | Output1Qty  = 4
}}
{{recipe define
  | Input1Name  = Lab Equipment III
   | Input1Qty  = 8
   | Input1Qty  = 8
   | Input2Name  = Wood
   | Input2Name  = Electronics II
   | Input2Qty  = 6
   | Input2Qty  = 2
   | Time        = 40
   | Time        = 40
   | Output1Name = Household Goods
   | Output1Name = Lab Equipment IV
   | Output1Qty  = 12
   | Output1Qty  = 4
}}
}}
{{recipe define
{{recipe define
   | Input1Name  = Glass
   | Input1Name  = Glass
   | Input1Qty  = 8
   | Input1Qty  = 10
   | Input2Name  = Steel
   | Input2Name  = Steel
   | Input2Qty  = 2
   | Input2Qty  = 2
   | Time        = 40
  | Input3Name  = Wood
  | Input3Qty  = 2
   | Time        = 30
   | Output1Name = Household Goods
   | Output1Name = Household Goods
   | Output1Qty  = 12
   | Output1Qty  = 8
}}
}}
{{recipe define
{{recipe define
   | Input1Name  = Electronics
   | Input1Name  = Electronics
   | Input1Qty  = 6
   | Input1Qty  = 8
   | Input2Name  = Plastic
   | Input2Name  = Electronics II
   | Input2Qty  = 8
   | Input2Qty  = 2
   | Time        = 80
  | Input3Name  = Steel
   | Output1Name = Household Electronics
  | Input3Qty  = 2
   | Output1Qty  = 20
   | Time        = 30
   | Output1Name = Household Appliances
   | Output1Qty  = 8
}}
}}
{{recipe define
{{recipe define
   | Input1Name  = Glass
   | Input1Name  = Glass
   | Input1Qty  = 1
   | Input1Qty  = 2
   | Input2Name  = Plastic
   | Input2Name  = Plastic
   | Input2Qty  = 1
   | Input2Qty   = 2
   | Time        = 20
  | Input3Name  = Copper
  | Input3Qty   = 1
   | Time        = 40
   | Output1Name = PCB
   | Output1Name = PCB
   | Output1Qty  = 4
   | Output1Qty  = 4
}}
}}
{{recipe define
{{recipe define
   | Input1Name  = PCB
   | Input1Name  = Rubber
   | Input1Qty  = 4
   | Input1Qty  = 1
   | Input2Name  = Copper
   | Input2Name  = Copper
   | Input2Qty  = 6
   | Input2Qty  = 4
  | Input3Name  = Silicon (Poly)
   | Time        = 10
  | Input3Qty  = 2
   | Time        = 40
   | Output1Name = Electronics
   | Output1Name = Electronics
   | Output1Qty  = 4
   | Output1Qty  = 4
}}
{{recipe define
  | Input1Name  = PCB
  | Input1Qty  = 2
  | Input2Name  = Electronics
  | Input2Qty  = 4
  | Input3Name  = Silicon (poly)
  | Input3Qty  = 4
  | Time        = 40
  | Output1Name = Electronics II
  | Output1Qty  = 2
}}
}}
{{recipe define
{{recipe define
   | Input1Name  = Uranium Pellets
   | Input1Name  = Uranium Pellets
   | Input1Qty  = 18
   | Input1Qty  = 36
   | Input2Name  = Steel
   | Input2Name  = Steel
   | Input2Qty  = 1
   | Input2Qty  = 1
   | Time        = 180
   | Time        = 180
   | Output1Name = Uranium Rod
   | Output1Name = Uranium Rod
   | Output1Qty  = 10
   | Output1Qty  = 6
}}
{{recipe define
  | Input1Name  = Steel
  | Input1Qty  = 1
  | Input2Name  = Silicon (poly)
  | Input2Qty  = 12
  | Input3Name  = Glass
  | Input3Qty  = 4
  | Time        = 120
  | Output1Name = Solar Cell
  | Output1Qty  = 8
}}
}}
{{recipe define
{{recipe define
   | Input1Name  = Microchips
   | Input1Name  = Microchips
   | Input1Qty  = 2
   | Input1Qty  = 2
   | Input2Name  = Electronics
   | Input2Name  = Electronics II
  | Input2Qty  = 2
  | Time        = 80
  | Output1Name = Electronics III
  | Output1Qty  = 2
}}
{{recipe define
  | Input1Name  = Steel
  | Input1Qty  = 1
  | Input2Name  = Electronics III
   | Input2Qty  = 4
   | Input2Qty  = 4
   | Time        = 160
   | Time        = 160
   | Output1Name = Electronics II
   | Output1Name = Server
   | Output1Qty  = 2
  | Output1Qty  = 4
   | Unreleased = yes
}}
{{recipe define
  | Input1Name  = Steel
  | Input1Qty  = 4
  | Input2Name  = Plastic
  | Input2Qty  = 4
  | Time        = 40
  | Output1Name = Medical Equipment
  | Output1Qty  = 4
}}
{{recipe define
  | Input1Name  = Medical Equipment
  | Input1Qty  = 4
  | Input2Name  = Disinfectant
  | Input2Qty  = 4
  | Time        = 20
  | Output1Name = Medical Supplies
  | Output1Qty  = 8
}}
{{recipe define
  | Input1Name  = Medical Supplies
  | Input1Qty  = 8
  | Input2Name  = Antibiotics
  | Input2Qty  = 4
  | Time        = 20
  | Output1Name = Medical Supplies II
   | Output1Qty  = 8
}}
{{recipe define
  | Input1Name  = Medical Supplies II
  | Input1Qty  = 8
  | Input2Name  = Anesthetics
  | Input2Qty  = 4
  | Input3Name  = Morphine
  | Input3Qty  = 4
  | Time        = 20
  | Output1Name = Medical Supplies III
  | Output1Qty  = 8
}}
{{recipe define
  | Input1Name  = Meat
  | Input1Qty  = 2
   | Input2Name  = Bread
  | Input2Qty  = 4
  | Input3Name  = Snack
  | Input3Qty  = 6
  | Time        = 20
  | Output1Name = Food Pack
  | Output1Qty  = 4
}}
{{recipe define
  | Input1Name  = Eggs
  | Input1Qty  = 2
  | Input2Name  = Bread
  | Input2Qty  = 4
  | Input3Name  = Snack
  | Input3Qty  = 6
  | Time        = 20
  | Output1Name = Food Pack
  | Output1Qty = 4
}}
}}
{{recipe fetch|isbldg=yes}}
{{recipe fetch|isbldg=yes}}


{{Navbox/Machines}}
{{Navbox/Machines}}

Revision as of 21:03, 9 June 2022

Assembly (Electric) II
T3

Electrified assembly line that is faster and can produce more advanced products.
Construction
30
Workers 8
Electricity 30 KW
Maintenance 4.0 / 60 
Footprint6x5
Required ResearchAssembly (Electric) II
DesignationGeneral Machines 
VariantsAssembly (Manual)
Assembly (Electric)
Assembly (Robotic) (planned)
Assembly (Robotic) II (planned)

The Assembly (Electric) II is the Tier 3 variant of the Assembly (Electric). Compared to its predecessor, it came make all of the same recipes in half the time per cycle, equating to a 100% throughput increase at the expense of a 25% higher Worker (8 vs 10) and a 75% higher Electricity (20W vs 35W) requirement.

In addition, once the Wood Alternative research has been completed, this machine is also capable of additional alternate recipes which replace the requirement for Wood with Steel at a 4:1 ratio for Construction Parts or a 3:1 ratio for Household Goods.

Recipes

8
24
4
12
20 
60 
4
12
8
12
4
6
40 
60 
4
6
8
6
4
3
80 
60 
4
3
2
6
4
12
6
18
20 
60 
4
12
12
12
4
4
4
4
60 
60 
12
12
4
3
1
0.75
80 
60 
4
3
8
12
4
6
2
3
40 
60 
8
12
8
16
1
2
4
8
30 
60 
8
16
3
18
3
18
4
24
10 
60 
4
24
3
18
3
18
4
24
10 
60 
4
24
4
12
2
6
2
6
20 
60 
4
12
10
30
20 
60 
8
24
8
24
2
6
1
3
20 
60 
4
12
8
12
2
3
40 
60 
4
6
2
6
4
12
6
18
20 
60 
4
12
4
24
4
24
10 
60 
8
48
4
12
4
12
20 
60 
8
24
8
24
4
12
20 
60 
8
24
8
24
4
12
4
12
20 
60 
8
24
4
6
4
6
4
6
40 
60 
4
6
1
6
4
24
10 
60 
4
24
1
0.5
12
6
4
2
120 
60 
8
4
4
12
20 
60 
8
24
4
6
4
6
40 
60 
4
6
4
6
2
3
2
3
40 
60 
4
6
4
6
2
3
40 
60 
4
6