Template:Navbox/Materials: Difference between revisions

From Captain of Industry Wiki
Jump to: navigation, search
Fixed icons
Add missing WIP
Line 7: Line 7:
|group1=Natural resources
|group1=Natural resources
|list1={{flatlist}}
|list1={{flatlist}}
* {{infoicon|Bauxite}}
* {{infoicon|Coal}}
* {{infoicon|Coal}}
* {{infoicon|Copper Ore}}
* {{infoicon|Copper Ore}}
Line 18: Line 19:
* {{infoicon|Seawater}}
* {{infoicon|Seawater}}
* {{infoicon|Sulfur}}
* {{infoicon|Sulfur}}
* {{infoicon|Titanium Ore}}
* {{infoicon|Uranium Ore}}
* {{infoicon|Uranium Ore}}
* {{infoicon|Wood}}
* {{infoicon|Wood}}
Line 27: Line 29:
|list2={{flatlist}}
|list2={{flatlist}}
* {{infoicon|Acid}}
* {{infoicon|Acid}}
* {{infoicon|Alumina}}
* {{infoicon|Aluminum Scrap}}
* {{infoicon|Bauxite Powder}}
* {{infoicon|Brine}}
* {{infoicon|Brine}}
* {{infoicon|Broken Glass|new=yes}}
* {{infoicon|Broken Glass|new=yes}}
* {{infoicon|Chemical Fuel}}
* {{infoicon|Cement}}
* {{infoicon|Cement}}
* {{infoicon|WaterChilled|link=Chilled Water|text=Chilled Water|new=yes}}
* {{infoicon|WaterChilled|link=Chilled Water|text=Chilled Water|new=yes}}
* {{infoicon|Compact Reactor}}
* {{infoicon|Composite Core Basic}}
* {{infoicon|Composite Core}}
* {{infoicon|Diamond}}
* {{infoicon|Diamond Paste}}
* {{infoicon|Copper Ore Crushed}}
* {{infoicon|Copper Ore Crushed}}
* {{infoicon|Copper Scrap|new=yes}}
* {{infoicon|Copper Scrap|new=yes}}
Line 42: Line 53:
* {{infoicon|Graphite}}
* {{infoicon|Graphite}}
* {{infoicon|Gravel}}
* {{infoicon|Gravel}}
* {{infoicon|Hydrated Alumina}}
* {{infoicon|Imported Goods}}
* {{infoicon|Impure Copper}}
* {{infoicon|Impure Copper}}
* {{infoicon|Iron Ore Crushed}}
* {{infoicon|Iron Ore Crushed}}
* {{infoicon|Iron Scrap|new=yes}}
* {{infoicon|Iron Scrap|new=yes}}
* {{infoicon|Iron Scrap Pressed|new=yes}}
* {{infoicon|Iron Scrap Pressed|new=yes}}
* {{infoicon|Lens}}
* {{infoicon|Manufactured Sand|new=yes}}
* {{infoicon|Manufactured Sand|new=yes}}
* {{infoicon|Molten Aluminum}}
* {{infoicon|Molten Copper}}
* {{infoicon|Molten Copper}}
* {{infoicon|Molten Glass}}
* {{infoicon|Molten Glass}}
Line 52: Line 67:
* {{infoicon|Molten Silicon}}
* {{infoicon|Molten Silicon}}
* {{infoicon|Molten Steel}}
* {{infoicon|Molten Steel}}
* {{infoicon|Molten Titanium}}
* {{infoicon|Molten Titanium Alloy}}
* {{infoicon|Quartz Crushed|new=yes}}
* {{infoicon|Quartz Crushed|new=yes}}
* {{infoicon|Recyclables|new=yes}}
* {{infoicon|Recyclables|new=yes}}
* {{infoicon|Recyclables Pressed|new=yes}}
* {{infoicon|Recyclables Pressed|new=yes}}
* {{infoicon|Salt}}
* {{infoicon|Salt}}
* {{infoicon|Sapphire Wafer}}
* {{infoicon|Slag Crushed}}
* {{infoicon|Slag Crushed}}
* {{infoicon|Titanium Alloy}}
* {{infoicon|Titanium Chloride}}
* {{infoicon|Titanium Chloride (Pure)}}
* {{infoicon|Titanium Ore Crushed}}
* {{infoicon|Titanium Slag}}
* {{infoicon|Titanium Sponge}}
* {{infoicon|Uranium Ore Crushed}}
* {{infoicon|Uranium Ore Crushed}}
* {{infoicon|Woodchips|new=yes}}
* {{infoicon|Woodchips|new=yes}}
Line 63: Line 87:
|group3=Crafted materials
|group3=Crafted materials
|list3={{flatlist}}
|list3={{flatlist}}
* {{infoicon|Bricks|new=yes}}
* {{infoicon|Aluminum}}
* {{infoicon|Composite Panel}}
* {{infoicon|Concrete Slab}}
* {{infoicon|Concrete Slab}}
* {{infoicon|Construction Parts}}
* {{infoicon|Construction Parts}}
Line 71: Line 96:
* {{infoicon|Consumer Electronics|new=yes}}
* {{infoicon|Consumer Electronics|new=yes}}
* {{infoicon|Copper}}
* {{infoicon|Copper}}
* {{infoicon|Crew Supplies}}
* {{infoicon|Electronics|new=yes}}
* {{infoicon|Electronics|new=yes}}
* {{infoicon|Electronics2|text=Electronics II|link=Electronics II|new=yes}}
* {{infoicon|Electronics2|text=Electronics II|link=Electronics II|new=yes}}
* {{infoicon|Electronics3|text=Electronics III|link=Electronics III|new=yes}}
* {{infoicon|Electronics3|text=Electronics III|link=Electronics III|new=yes}}
* {{infoicon|Electronics4|text=Electronics IV|link=Electronics IV|new=yes}}
* {{infoicon|Filter Media}}
* {{infoicon|Filter Media}}
* {{infoicon|Flowers|new=yes}}
* {{infoicon|Flowers|new=yes}}
Line 85: Line 112:
* {{infoicon|Lab Equipment3|text=Lab Equipment III|link=Lab Equipment III|new=yes}}
* {{infoicon|Lab Equipment3|text=Lab Equipment III|link=Lab Equipment III|new=yes}}
* {{infoicon|Lab Equipment4|text=Lab Equipment IV|link=Lab Equipment IV|new=yes}}
* {{infoicon|Lab Equipment4|text=Lab Equipment IV|link=Lab Equipment IV|new=yes}}
* {{infoicon|Luxury Goods}}
* {{infoicon|Maintenance I}}
* {{infoicon|Maintenance I}}
* {{infoicon|Maintenance II}}
* {{infoicon|Maintenance II}}
Line 90: Line 118:
* {{infoicon|Mechanical Parts|new=yes}}
* {{infoicon|Mechanical Parts|new=yes}}
* {{infoicon|Microchips}} ([[:Category:Intermediate of Microchips |intermediate stages]])
* {{infoicon|Microchips}} ([[:Category:Intermediate of Microchips |intermediate stages]])
* {{infoicon|Office Supplies}}
* {{infoicon|Paper|new=yes}}
* {{infoicon|Paper|new=yes}}
* {{infoicon|PCB}}
* {{infoicon|PCB}}
Line 95: Line 124:
* {{infoicon|Silicon (Poly)}}
* {{infoicon|Silicon (Poly)}}
* {{infoicon|MonoWafer|text=Silicon Wafer|link=Silicon Wafer|new=yes}}
* {{infoicon|MonoWafer|text=Silicon Wafer|link=Silicon Wafer|new=yes}}
* {{infoicon|Space Probe Parts}}
* {{infoicon|Asteroid Booster Parts}}
* {{infoicon|Solar Cell}}
* {{infoicon|Solar Cell}}
* {{infoicon|Solar Cell Mono|new=yes}}
* {{infoicon|Solar Cell Mono|new=yes}}
* {{infoicon|Station Parts (basic)}}
* {{infoicon|Station Parts}}
* {{infoicon|Steel}}
* {{infoicon|Steel}}
* {{infoicon|VehicleParts1|text=Vehicle Parts|link=Vehicle Parts|new=yes}}
* {{infoicon|VehicleParts1|text=Vehicle Parts|link=Vehicle Parts|new=yes}}
Line 204: Line 237:
* {{infoicon|Carbon Dioxide}}
* {{infoicon|Carbon Dioxide}}
* {{infoicon|Exhaust}}
* {{infoicon|Exhaust}}
* {{infoicon|Red Mud}}
* {{infoicon|Slag}}
* {{infoicon|Slag}}
* {{infoicon|Sludge}}
* {{infoicon|Sludge}}

Revision as of 10:21, 16 June 2025