Microchips: Difference between revisions
Brammigamer (talk | contribs) m added Footer Infobox |
Added microchip stages explanation |
||
Line 5: | Line 5: | ||
}} | }} | ||
{{stub}} | {{stub}} | ||
{ | |||
'''Microchips''' are a complex, late game item made in the [[Microchip Machine]] or [[Microchip Machine II|its upgrade]]. While not being used for any buildings in themselves, they are an ingredient in making [[Electronics III], which in turn are used for many important late-game items such as [[Lab Equipment IV]] and [[Maintenance III]] | |||
Microchips are notable for having a lengthy production chain of 12 intermediate products, beginning with [[Silicon Wafer]]<nowiki/>s and ending with [[Microchips Stage 4 B]], which are used to craft microchips themselves. Each stage is built in the microchip machine using the preceding stage and a small amount of [[Water]] and [[Acid]], [[Copper]] and [[Plastic]], or [[Gold]], in that order, and repeating for four full rotations, for a total of 12 stages. | |||
Each stage operates at the same rate, consuming and producing 6 (or 18 for the Microchip Machine II) of each microchip stage, while consuming 2 (or 6) of the intermediate product(s) added. The final stage is especially efficient, producing 12 (or 36) microchips. | |||
The twelve stages, along with the items needed to craft them, are: | |||
{| class="wikitable" | |||
|+Microchip Stages | |||
!Stage | |||
!Item to Craft | |||
|- | |||
|[[Silicon Wafer]] | |||
|Water + Silicon | |||
|- | |||
|[[Microchips Stage 1 A|1A]] | |||
|Water + Acid | |||
|- | |||
|[[Microchips Stage 1 B|1B]] | |||
|Copper + Plastic | |||
|- | |||
|[[Microchips Stage 1 C|1C]] | |||
|Gold | |||
|- | |||
|[[Microchips Stage 2 A|2A]] | |||
|Water + Acid | |||
|- | |||
|[[Microchips Stage 2 B|2B]] | |||
|Copper + Plastic | |||
|- | |||
|[[Microchips Stage 2 C|2C]] | |||
|Gold | |||
|- | |||
|[[Microchips Stage 3 A|3A]] | |||
|Water + Acid | |||
|- | |||
|[[Microchips Stage 3 B|3B]] | |||
|Copper + Plastic | |||
|- | |||
|[[Microchips Stage 3 C|3C]] | |||
|Gold | |||
|- | |||
|[[Microchips Stage 4 A|4A]] | |||
|Water + Acid | |||
|- | |||
|[[Microchips Stage 4 B|4B]] | |||
|Copper + Plastic | |||
|- | |||
|Microchip | |||
|Gold | |||
|} | |||
{{Footer Infobox}} | {{Footer Infobox}} |
Latest revision as of 20:17, 3 September 2025
Type | Crafted material |
State | Unit |
Transported by | Flat Conveyor [II•III] Pickup•Truck |
Stored in | Unit Storage [II•III•IV] Shipyard |
Created in | |
Used in |
|
Microchips are a complex, late game item made in the Microchip Machine or its upgrade. While not being used for any buildings in themselves, they are an ingredient in making [[Electronics III], which in turn are used for many important late-game items such as Lab Equipment IV and Maintenance III
Microchips are notable for having a lengthy production chain of 12 intermediate products, beginning with Silicon Wafers and ending with Microchips Stage 4 B, which are used to craft microchips themselves. Each stage is built in the microchip machine using the preceding stage and a small amount of Water and Acid, Copper and Plastic, or Gold, in that order, and repeating for four full rotations, for a total of 12 stages.
Each stage operates at the same rate, consuming and producing 6 (or 18 for the Microchip Machine II) of each microchip stage, while consuming 2 (or 6) of the intermediate product(s) added. The final stage is especially efficient, producing 12 (or 36) microchips.
The twelve stages, along with the items needed to craft them, are:
Stage | Item to Craft |
---|---|
Silicon Wafer | Water + Silicon |
1A | Water + Acid |
1B | Copper + Plastic |
1C | Gold |
2A | Water + Acid |
2B | Copper + Plastic |
2C | Gold |
3A | Water + Acid |
3B | Copper + Plastic |
3C | Gold |
4A | Water + Acid |
4B | Copper + Plastic |
Microchip | Gold |
Recipes
Below are all the recipes which contain this item. Note that some of them may be locked behind Research and not immediately available in your game.
Production