Potato: Difference between revisions
Brammigamer (talk | contribs) m added Footer Infobox |
No edit summary |
||
| Line 7: | Line 7: | ||
{{outdated}} | {{outdated}} | ||
{{stub}} | {{stub}} | ||
'''Potatoes''' are a crop growable in all types of farm. Upon founding the [[island]]. They takes 3 months to reach maturity which makes it tied with {{infoicon|Corn|new=yes}} for the fastest-growing besides {{infoicon|Green Manure|new=yes}}. Potatoes can survive for 8 months without {{infoicon|Water}} which coincidentally makes it also the most drought-resistant crop yielding {{infoicon|Food}}. | '''Potatoes''' are a crop growable in all types of farm. Upon founding the [[island]]. They takes 3 months to reach maturity which makes it tied with {{infoicon|Corn|new=yes}} for the fastest-growing besides {{infoicon|Green Manure|new=yes}}. Potatoes can survive for 8 months without {{infoicon|Water}} which coincidentally makes it also the most drought-resistant crop yielding {{infoicon|Food}}. One potato feeds 108 people per month. | ||
Compared to the Corn, Potatoes yield 28.6% less {{infoicon|Food}} per [[time|month]] but also require 33% less Water per month and drain 50% less {{infoicon|Fertility|new=yes}}. When compared to the planned {{infoicon|Wheat|new=yes}} crop, it also produces 28.6% less Food per month and requires the same amount of Water per month, but drains 67% less Fertility. | Compared to the Corn, Potatoes yield 28.6% less {{infoicon|Food}} per [[time|month]] but also require 33% less Water per month and drain 50% less {{infoicon|Fertility|new=yes}}. When compared to the planned {{infoicon|Wheat|new=yes}} crop, it also produces 28.6% less Food per month and requires the same amount of Water per month, but drains 67% less Fertility. | ||
{{Footer Infobox}} | {{Footer Infobox}} | ||
Latest revision as of 21:50, 16 February 2026
| Type | Crafted material Food |
| State | Loose |
| Transported by | U-shape Conveyor [II•III] Pickup•Truck Haul Truck (Dump) |
| Stored in | Loose Storage [II•III•IV] Shipyard |
| Created in | |
| Used in |
|
Potatoes are a crop growable in all types of farm. Upon founding the island. They takes 3 months to reach maturity which makes it tied with
Corn for the fastest-growing besides
Green Manure. Potatoes can survive for 8 months without Water which coincidentally makes it also the most drought-resistant crop yielding Food. One potato feeds 108 people per month.
Compared to the Corn, Potatoes yield 28.6% less Food per month but also require 33% less Water per month and drain 50% less
Fertility. When compared to the planned
Wheat crop, it also produces 28.6% less Food per month and requires the same amount of Water per month, but drains 67% less Fertility.
Recipes
Below are all the recipes which contain this item. Note that some of them may be locked behind Research and not immediately available in your game.
Production
