Consumer Electronics: Difference between revisions
page creation |
Add description, delete stub tag |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
| Type1 = Crafted material | | Type1 = Crafted material | ||
| State = Unit | | State = Unit | ||
| OtherStorage = [[ | | OtherStorage = [[Consumer Electronics Module]] | ||
}} | }} | ||
{{ | '''Consumer Electronics''' are consumed by [[Settlement]]s in exchange for [[Unity]]. The base consumption rate is '''5''' {{time}} per 1000 pop, providing 1.8 '''Unity'''. These values may be increased by higher tiers of [[Housing]]. | ||
{{ | |||
Consumption of '''Consumer Electronics''' increases the amount of {{infoicon|Recyclables|new=yes}} produced by a settlement. If [[Recyclables Collection]] is not connected, these items will instead be output as a very small amount of {{infoicon|Waste|new=yes}}. See [[Settlement#Amount_of_discharged_waste]] for more details. | |||
{{Footer Infobox}} | |||
Latest revision as of 21:22, 18 July 2025
| Type | Crafted material |
| State | Unit |
| Transported by | Flat Conveyor [II•III] Pickup•Truck |
| Stored in | Unit Storage [II•III•IV] Shipyard Consumer Electronics Module |
| Created in |
|
| Used in |
|
Consumer Electronics are consumed by Settlements in exchange for Unity. The base consumption rate is 5 / 60
per 1000 pop, providing 1.8 Unity. These values may be increased by higher tiers of Housing.
Consumption of Consumer Electronics increases the amount of
Recyclables produced by a settlement. If Recyclables Collection is not connected, these items will instead be output as a very small amount of
Waste. See Settlement for more details.
Contracts
Below are the contracts which are available for this item. These contracts are calculated for ships with size 8. Please note that these need to be unlocked by finding and upgrading the Villages.
Sell
Recipes
Below are all the recipes which contain this item. Note that some of them may be locked behind Research and not immediately available in your game.
