Steam (Super): Difference between revisions
Appearance
m Fix image |
m updated steam energy density value. |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 10: | Line 10: | ||
{{stub}} | {{stub}} | ||
Steam (Super) is the most energy dense of all the steam, producing up to [[Electricity|0.625MW]] per Steam (Super), when passed through [[Super-Pressure Turbine|Super-pressure Turbine]], [[High-Pressure Turbine II|High-pressure Turbine II]], [[Low-Pressure Turbine II|Low-pressure Turbine II]] and [[Power Generator (Large)]]. Through the [[Hydrogen Reformer]], 2.6 [[Hydrogen]] is produced per Steam (Super). Through power generated, in the [[Electrolyzer II]], 2.27 [[Hydrogen]] is produced per Steam (Super). | |||
{{Footer Infobox}} | {{Footer Infobox}} | ||
Latest revision as of 07:21, 13 November 2026
Steam (Super)
| Type | Crafted material |
| State | Fluid |
| Transported by | Pipe [II•III•IV] |
| Stored in | None |
| Created in | |
| Used in | |
| Variants | Steam (High) Steam (Low) Steam (Depleted) |
Steam (Super) is the most energy dense of all the steam, producing up to 0.625MW per Steam (Super), when passed through Super-pressure Turbine, High-pressure Turbine II, Low-pressure Turbine II and Power Generator (Large). Through the Hydrogen Reformer, 2.6 Hydrogen is produced per Steam (Super). Through power generated, in the Electrolyzer II, 2.27 Hydrogen is produced per Steam (Super).
Recipes
Below are all the recipes which contain this item. Note that some of them may be locked behind Research and not immediately available in your game.
Production
