Steam (Super): Difference between revisions
From Captain of Industry Wiki
m Fix image |
Timj11dude (talk | contribs) Add information on energy produced per steam, and Hydrogen either directly or transitively through Electrolysis. |
||
| Line 9: | Line 9: | ||
}} | }} | ||
{{stub}} | {{stub}}Steam (Super) is the most energy dense of all the steam, producing up to [[Electricity|3.75MW]] per Steam (Super), when passed through [[Super-Pressure Turbine|Super-pressure Turbine]], [[High-Pressure Turbine II|High-pressure Turbine II]], [[Low-Pressure Turbine II|Low-pressure Turbine II]] and [[Power Generator (Large)]]. Through the [[Hydrogen Reformer]], 2.6 [[Hydrogen]] is produced per Steam (Super). Through power generated, in the [[Electrolyzer II]], 12.8 [[Hydrogen]] is produced per Steam (Super).{{Footer Infobox}} | ||
{{Footer Infobox}} | |||
Revision as of 13:06, 18 March 2026
Steam (Super)
| Type | Crafted material |
| State | Fluid |
| Transported by | Pipe [II•III•IV] |
| Stored in | None |
| Created in | |
| Used in | |
| Variants | Steam (High) Steam (Low) Steam (Depleted) |
- Steam (Super) is the most energy dense of all the steam, producing up to 3.75MW per Steam (Super), when passed through Super-pressure Turbine, High-pressure Turbine II, Low-pressure Turbine II and Power Generator (Large). Through the Hydrogen Reformer, 2.6 Hydrogen is produced per Steam (Super). Through power generated, in the Electrolyzer II, 12.8 Hydrogen is produced per Steam (Super).== Recipes ==
Below are all the recipes which contain this item. Note that some of them may be locked behind Research and not immediately available in your game.
Production
